
| Weekly Tariff | Jan 06 - Feb 10 | Feb 10 - Feb 17 | ||||||
| £740 | £960 | |||||||
| Feb 17 - Mar 30 | Mar 30 - Apr 13 | Apr 13 - May 04 | May 04 - May 11 | May 11 - May 25 | ||||
| £740 | £1150 | £960 | £1600 | £960 | ||||
| May 25 - Jun 1 | Jun 1 - Jun 8 | Jun 8 - Jul 6 | Jul 6 - Jul 13 | Jul 13 - Aug 31 | ||||
| £1150 | £1600 | £1150 | £1600 | £1750 | ||||
| Aug 31 - Sep 21 | Sept 21 - Oct 19 | Oct 19 - Oct 26 | Oct 26 - 21 Dec | 21 Dec - Jan 4 | ||||
| £1150 | £960 | £1,600 | £740 | £1,600 | ||||
| SHORT BREAKS (available at most properties) |
| 3 NIGHTS : 70% of weekly tariff 4 NIGHTS : 75% of weekly tariff 5 NIGHTS : 80% of weekly tariff |
| Short breaks within price bracket 1 can be booked at any time. Short breaks within price bracket 2 can be booked no sooner than 3 weeks in advance of arrival date. |