
| Jan03 - Jan10 | Jan10 - Jan17 | |||||||
| Weekly Tariff 2009 | £740 | £740 | ||||||
| Jan17 - Jan24 | Jan24 - Jan31 | Jan31 - Feb07 | Feb07 - Feb14 | Feb14 - Feb21 | ||||
| £740 | £740 | £740 | £960 | £960 | ||||
| Feb21 - Feb28 | Feb28 - Mar07 | Mar07 - Mar14 | Mar14 - Mar21 | Mar21 - Mar28 | ||||
| £740 | £740 | £740 | £740 | £740 | ||||
| Mar28 - Apr04 | Apr04 - Apr11 | Apr11 - Apr18 | Apr18 - Apr25 | Apr25 - May02 | ||||
| £740 | £1,070 | £1,070 | £1,070 | £1,550 | ||||
| May02 - May09 | May09 - May16 | May16 - May23 | May23 - May30 | May30 - Jun06 | ||||
| £960 | £960 | £960 | £1,550 | £1,070 | ||||
| Jun06 - Jun13 | Jun13 - Jun20 | Jun20 - Jun27 | Jun27 - Jul04 | Jul04 - Jul11 | ||||
| £1,070 | £1,070 | £1,070 | £1,070 | £1,070 | ||||
| Jul11 - Jul18 | Jul18 - Jul25 | Jul25 - Aug01 | Aug01 - Aug08 | Aug08 - Aug15 | ||||
| £1,650 | £1,650 | £1,650 | £1,650 | £1,650 | ||||
| Aug15 - Aug22 | Aug22 - Aug29 | Aug29 - Sep05 | Sep05 - Sep12 | Sep12 - Sep19 | ||||
| £1,650 | £1,650 | £1,650 | £1,070 | £1,070 | ||||
| Sep19 - Sep26 | Sep26 - Oct03 | Oct03 - Oct10 | Oct10 - Oct17 | Oct17 - Oct24 | ||||
| £1,070 | £960 | £960 | £960 | £1,550 | ||||
| Oct24 - Oct31 | Oct31 - Nov07 | Nov07 - Nov14 | Nov14 - Nov21 | Nov21 - Nov28 | ||||
| £1,550 | £740 | £740 | £740 | £740 | ||||
| Nov28 - Dec05 | Dec05 - Dec12 | Dec12 - Dec19 | Dec19 - Dec28 | Dec28 - Jan02 | ||||
| £740 | £740 | £740 | £1,550 | £1,550 | ||||
| SHORT BREAKS (available at most properties) |
| 3 NIGHTS : 70% of weekly tariff 4 NIGHTS : 75% of weekly tariff 5 NIGHTS : 80% of weekly tariff |
| Short breaks within price bracket 1 can be booked at any time. Short breaks within price bracket 2 can be booked no sooner than 3 weeks in advance of arrival date. |